Please note, these rates are subject to change.
Argentum members receive discounted pricing on registration.
Unsure if your company is a member? See our member list or contact Kari Horesky to inquire about membership status.
Pass Type | Early Bird | Regular |
---|---|---|
Full Conference Pass The most inclusive 3-day attendee experience! | $1,270 member $1,430 non-member | $1,430 member $1,530 non-member |
Dining & Hospitality Conference Pass Programming provided by The Culinary Institute of America. | $750 member $850 non-member | $850 member $950 non-member |
Executive Director Leadership Institute (EDLI) Pass Same great program now with more affordable pricing. | $825 member $925 non-member | $925 member $1,025 non-member |
Day Pass One day pass/attendee permitted. | $750 member $825 non-member | $800 member $875 non-member |
Expo Only Pass Access to select programming and the Expo. | $260 member $305 non-member | $305 member $355 non-member |
*The following Business Types are eligible for the above rates: Senior Living Owner, Senior Living Operator, REIT, PE/Institutional Investor, Lender/Bank, Exhibitor, Sponsor, Industry Supplier Member, Industry Supplier Consultant, Developer, Designer/Architect, Association, Academia. Not eligible? See other rate options.
Pass Type | Rate |
---|---|
Group Registration (4-5) 10% savings | $1,143 member $1,287 nonmember |
Group Registration (6-9) 20% savings | $1,016 member $1,144 nonmember |
Group Registration (10-19) 25% savings | $952 member $1,072 nonmember |
Group Registration (20-29) 30% savings | $889 member $1,001 nonmember |
Group Registration (30+) 40% savings | $762 member $858 nonmember |
Pass Type | Early Bird | Regular |
---|---|---|
Full Conference Pass for Industry Supplier (non-exhibitor/non-sponsor/non-member) | $3,770 | $3,930 |
*This conference pass rate is equivalent to annual supporting membership ($2,500) + Member rates for the Full Conference Pass.
Pass Type | Rate |
---|---|
Exhibitor Expo Pass | included with booth agreement* |
Additional Exhibitor Expo Only Pass | $235 |
Additional Exhibitor Full Conference Pass | $1,430 member $1,530 non-member |
*Each exhibitor receives an allotment of conference passes commensurate with exhibit booth size. The minimum allotment is one (1) full conference pass and two (2) expo only passes.